The Graveyard and Burials
Graveyard Extension
Charney Manor was sold to Mr Philip Pusey in 1833, his tenant was Thomas Dewe. In 1845 a plot of land was purchased from Thomas, for £7, to extend the churchyard by some seventeen yards to the east. The churchwardens spent £24 13s 8½d on building a wall round it.
In November 1875, when the Rev C A Joy was curate of Charney, the additional piece of land in the churchyard was consecrated by a Bishop who was one of three attending the reopening of Lyford Church after its refurbishment.
Burial Vault in the church
During the C19th restoration work to the Church a forgotten vault was found under the nave. It had belonged to the Dunn family, who in the eighteenth century inherited Lyford Grange, the house in which the courageous Jesuit priest, Edmund Campion (now Saint Edmund Campion) was captured after administering an illegal Mass during the reign of Elizabeth I. Over the centuries there were other burials under the floor, for it was reported that “the church under the seats was full of bones”. The vault and a large part of the floor of the nave were concreted over.
War Grave
There is one war grave, that of 9028 Private William George Franklin, maintained by the Church on behalf of the War Graves Commission.
Graveyard Plan
(download here Graveyard Plan Issue 4.):-
Below is a table of known burial sites (the full list of burials is given in the Parish Records). The grave number refers to the graveyard plan above. You can change the number of burials displayed per page and sort them by year using the up or down arrow for that column. You can also use the ‘Search’ box to interactively search for a particular item using part or full search terms.
Charney List of Burials. (Issue 5: March 2024)
Grave Number. | Person Buried. | Year. | Age. | Issue update | |
---|---|---|---|---|---|
A10 | Roberts. Caroline. | 1972 | 71 | ||
A11 | Wheeler. Lizzie. | 1970 | 73 | ||
A11 | Wheeler. Sidney. | 1991 | 93 | ||
A12 | Head. Sidney. | 1969 | 84 | ||
A13 | Peverill. Melvin. | 1968 | 19 | ||
A14 | Ody. Josiah. | 1967 | 52 | ||
A14 | Ody. Maud. | 1990 | 76 | ||
A15 | Haines. Louisa. | 1967 | 80 | ||
A16 | Hartwell. Dorothy. | 1977 | 85 | ||
A16 | Hartwell. Thomas. | 1965 | 73 | ||
A17 | Taylor. Alice. | 1965 | 82 | ||
A18 | Ballard. David. | 1963 | 56 | ||
A19 | Miles. Rose. | 1963 | 77 | ||
A20 | Cripps. Florence. | 1984 | 95 | ||
A20 | Cripps. William. | 1963 | 80 | ||
A21 | Alder. Emma. | 1962 | 92 | ||
A22 | Sears. Albert. | 1983 | 82 | ||
A22 | Sears. Edith. | 1962 | 73 | ||
A23 | Cox. Elizabeth. | 1960 | 84 | ||
A23 | Cox. Fred. | 1969 | 83 | ||
A24 | Douglas. James. | 1960 | 74 | ||
A24 | Douglas. Mary. | 1966 | 78 | ||
B11 | Belcher. Ellen. | 1972 | 71 | ||
B12 | Dowling. Joseph. | 1974 | 70 | ||
B13 | Peverill. Clarice. | 1977 | 55 | ||
B14 | Belcher. Adrian. | 1978 | 79 | ||
B14 | Belcher. Minnie. | 1980 | 80 | ||
B15 | Barlow. Emma. | 1978 | 97 | ||
B16 | Carter. Alan. | 1980 | 38 | ||
B17 | Ballard. Alfreda. | 1982 | 75 | ||
B18 | Bungay. George. | 1982 | 93 | ||
B18 | Bungay. Lily. | 1991 | 90 | ||
B18 | Titcome. Charles. | 1985 | 72 | ||
B19 | Davis. Margaret. | 1984 | 76 | ||
B20 | Williams. Angus. | 1996 | 60 | ||
B20 | Williams. Dorothy. | 1984 | 69 | ||
B21 | Hyett. Nora Kathleen. | 1985 | 78 | ||
B21 | Hyett. Wilfred Gerald. | 1984 | 76 | ||
B22 | Joyce. Clara. | 1989 | 99 | ||
B23 | Cox. Bid. | 1989 | 76 | ||
B24 | Cox. Ellen. | 1989 | 73 | ||
B24 | Cox. John. | 1994 | 82 | ||
B25 | Beany. John. | 1989 | 53 | ||
B26 | Armstrong. Cyril. | 1990 | 82 | ||
B26 | Armstrong. Sybil | 2009 | 96 | ||
C11 | Cripps. Roger. | 1991 | 59 | ||
C12 | Ferguson. Edna. | 1991 | 97 | ||
C12 | Ferguson. Joyce. | 2013 | 85 | ||
C13 | Axford. Cicely. | 1991 | 70 | ||
C13 | Axford. Richard. | 1997 | 78 | ||
C14 | Cox. Mary. | 1993 | 71 | ||
C14 | Cox. Ronald Bernard. | 1993 | 72 | ||
C15 | Chubb. Kathleen. | 1994 | 94 | ||
C15 | Hammond. Margery. | 1993 | 95 | ||
C16 | Puckett. Beryl. | 2008 | 86 | ||
C16 | Puckett. Ray. | 1994 | 73 | ||
C17 | Powell. Elizabeth. | 1995 | 85 | ||
C17 | Powell. Pereval | 1994 | 80 | ||
C18 | Bennett. Dorothy. | 1995 | 66 | ||
C18 | Bennett. Ray. | 2014 | 86 | ||
C19 | Grave Empty | ||||
C20 | Clarke. Ernest John. | 2021 | 101 | 4 | |
C20 | Clarke. Violet Mary. | 1995 | 73 | ||
C21 | Laws. Arthur. | 1996 | 82 | ||
C22 | Cox. Henry. | 1996 | 83 | ||
C22 | Cox. Irene. | 2008 | 90 | ||
C23 | Walker. Nell | 1998 | 81 | ||
C24 | Mills. George. | 2001 | 77 | ||
C24 | Mills. Phyllis. | 2012 | 85 | ||
C25 | Cowell. Peter. | 1998 | 61 | ||
C26 | Burson. Albert. | 2001 | 81 | ||
C26 | Burson. Jessie. | 1991 | 87 | ||
C27 | Hobbs. Richard. | 2002 | 59 | ||
C27 | Hobbs. Yvonne. | 2014 | 70 | ||
C28 | Woodbridge. Elizabeth. | 1940 | 77 | ||
C30 | Woodbridge. William. | 1899 | 81 | ||
D11 | Ackland. Dot. | 2008 | 87 | ||
D11 | Ackland. Ken. | 2005 | 82 | ||
D12 | Venn. Doris. | 2013 | 93 | ||
D12 | Venn. Jim | 2009 | 85 | ||
D13 | Lindsey. Bill. | 2009 | 76 | ||
D14 | Davies. Eunice. | 2013 | 75 | ||
D14 | Davies. Peter. | 2010 | 75 | ||
D15 | Sharpus. Basil. | 2004 | 87 | ||
D15 | Sharpus. Nancy. | 2010 | 94 | ||
D16 | Williams. Les. | 2011 | 63 | ||
D17 | Doig. June. | 2013 | 86 | ||
D18 | McGregor. Elizabeth. | 2013 | 58 | ||
D19 | Smith. Edwin. | 2015 | 86 | ||
D19 | Smith. Winifred. | 2014 | 81 | ||
D20 | Cox. Michael. | 2017 | 72 | ||
D21 | Gunn. Andrew Livingston. | 2021 | 90 | 4 | |
D22 | Gibbons. Andrew Sidney George. | 2022 | 74 | 5 | |
D23 | Harper. William James (Jim) | 2023 | 81 | 5 | |
D29 | Douglas. Emma. | 1894 | 48 | ||
D29 | Douglas. Giles. | 1928 | 77 | ||
G20 | Partridge. Thomas Edward | 1908 | 66 | ||
G21 | Loder. Emily Jane. | 1878 | 36 | ||
G22 | Loder. John. | 1873 | 39 | ||
G23 | Loder. Mary Ann. | 1863 | 23 | ||
G23 | Loder.Clara | 1856 | 20 | ||
G24 | Loder. Harriet. | 1877 | 76 | ||
G24 | Loder. John. | 1855 | 49 | ||
G26 | Dewe. Mary. | 1871 | 90 | ||
G26 | Dewe. Thomas. | 1854 | 74 | ||
H19 | Bath. William Henry. | 1899 | 56 | ||
H20 | |||||
H21 | Beesley. James. | 1874 | 66 | ||
H22 | |||||
H23 | |||||
H24 | Beesley. Ann. | 1870 | 60 | ||
H24 | Beesley. Charles. | 1872 | 75 | ||
H25 | |||||
H26 | Beesley. Thomas. | 1858 | 4 | 3 | |
H27 | |||||
J11 | Simmonds. Charles. | 1872 | 37 | ||
J19 | Midwinter. Henry. | 1916 | 81 | ||
J20 | |||||
J21 | |||||
J22 | |||||
J23 | |||||
J24 | |||||
J25 | Hayden. Emily. | 1983 | 103 | ||
J25 | Hayden. George, | 1952 | 74 | ||
J26 | |||||
J27 | Hobson. Richard. | 1997 | 76 | ||
J27 | Hobson.(Burtt). Nora. | 1998 | 78 | ||
J28 | Hobson. Robert. | 1954 | 64 | ||
J28 | Hobson.(Griffith). Maud. | 1961 | 72 | ||
K10 | Belcher. Edith. | 1968 | 57 | ||
K10 | Belcher. Gilbert. | 1980 | 76 | ||
K11 | Belcher. Beatrice. | 1969 | 72 | ||
K11 | Belcher. Ethel. | 1973 | 78 | ||
K12 | |||||
K13 | |||||
K14 | |||||
K15 | |||||
K16 | Pay. Ann. | 1951 | 68 | ||
K17 | |||||
K18 | |||||
K19 | |||||
K20 | Clarke. William. | 1935 | 50 | ||
K21 | Pay. Reginald. | 1934 | 40 | ||
K22 | |||||
K23 | |||||
K24 | Woodbridge. Charles. | 1932 | 56 | ||
K25 | |||||
K26 | Miles. William. | 1953 | 68 | ||
K27 | Ody. Timothy. | 1952 | 3 months | ||
K28 | Bright. Alice. | 1971 | 87 | ||
K28 | Bright. William. | 1953 | 75 | ||
K29 | Bright. John. | 1986 | 65 | ||
K29 | Bright-Butler. Edith (Margorie). | 2017 | 88 | ||
L11 | Clarke. Miriam. | 1958 | 69 | ||
L12 | Belcher. Maurice. | 1955 | 75 | ||
L13 | |||||
L14 | |||||
L15 | |||||
L16 | |||||
L17 | |||||
L18 | Belcher. Walter. | 1950 | 58 | ||
L19 | Herbert. Stella. | 1944 | 23 | ||
L20 | Belcher. Henry Charles. | 1940 | 75 | ||
L21 | Belcher. Charlotte. | 1949 | 73 | ||
L22 | Belcher. Fred. | 1939 | 59 | ||
L22 | Belcher. Sarah. | 1963 | 85 | ||
L23 | |||||
L24 | |||||
L25 | |||||
L26 | Brant. Fred. | 1938 | 30 | ||
L27 | |||||
L28 | |||||
M11 | |||||
M12 | |||||
M13 | |||||
M14 | |||||
M15 | |||||
M16 | Soper. Edith Lily. | 1999 | 86 | ||
M17 | |||||
M18 | |||||
M19 | |||||
M20 | |||||
M21 | |||||
M22 | Sheppard. Alfred. | 1942 | 74 | ||
M23 | |||||
M24 | |||||
M25 | |||||
M26 | Brant. Charles. | 1940 | 79 | ||
M27 | Brant. Emily Ann (Rose). | 1950 | 77 | ||
M28 | |||||
N12 | Thompson. Fanny. | 1969 | 82 | ||
N12 | Thompson. Joseph. | 1958 | 69 | ||
N27 | Atkinson. Eric. | 1904 | 13 | ||
N27 | Atkinson. Harold. | 1907 | 26 | ||
N28 | |||||
N29 | Dore. Dorothy. | 1987 | 73 | ||
N29 | Dore. Richard. | 2001 | 85 | ||
P13 | |||||
P18 | Roby. Martha. | 1819 | 65 | ||
P22 | Stamp. Lottie. | 1949 | 72 | ||
Q10 | Hodgkins. Pamela. | 2006 | 77 | 5 | |
Q11 | Hodgkins. Victor. | 2005 | 86 | 5 | |
Q12 | Hodgkins. Gordon. | 1957 | 42 | 5 | |
Q13 | Hodgkins. Alfred. | 1955 | 65 | 5 | |
Q13 | Hodgkins. Laura.(May) | 1977 | 86 | 5 | |
Q14 | Whitehorn. Charles. | 1798 | 17 | ||
Q14 | Whitehorn. John. | 1798 | 60 | ||
Q15 | Whitehorn. William.(WW) | 1785 | 12 | ||
Q16 | Whitehorn. Ann. | 1772 | 61 | ||
Q17 | Thatcher. Charles. | 1831 | 49 | ||
Q17 | Thatcher. Sophia. | 1827 | 52 | ||
Q18 | Pullin. Susanna. | 1822 | 44 | ||
R10 | Moss. James. | 1872 | 72 | ||
R11 | Whiting. Arthur. | 1968 | 73 | ||
R11 | Whiting. Mary. | 1973 | 86 | ||
R12 | |||||
R13 | Belcher. Margaret Elizabeth | 1927 | 76 | ||
R13 | Belcher. Stanley Arthur. | 1923 | 26 | ||
R14 | |||||
R15 | Fuller. Albert. | 1917 | 24 | ||
R15 | Fuller. Elizabeth. | 1933 | 74 | ||
R15 | Fuller. George. | 1916 | 18 | ||
R15 | Fuller. Philip. | 1921 | 62 | ||
R15 | Fuller. Sidney Frank. | 1963 | 72 | ||
R16 | Franklin. William G. | 1917 | 29 | ||
R17 | Miles. William. | 2002 | 76 | ||
R18 | Paske. Heather. | 2013 | 75 | ||
R19 | Anderson. Helen Elizabeth. | 2021 | 91 | 4 | |
R19 | Anderson. John Richard. | 1981 | 70 | ||
R20 | Douglas. Barbara Elizabeth. | 2019 | 87 | 3 | |
R20 | Douglas. David. | 2020 | 85 | 4 | |
R21 | Harris. Keith Edward. | 2023 | 81 | 5 | |
Unknown (Crem) | Walker. Norman. | 1986 | 74 | ||
Unknown (Crem) | Wheeler. William. | 1984 | 81 | ||
Unknown. | Anderson. Gertrude M. | 1978 | 94 | ||
Unknown. | Carter. Eileen. | ||||
Unknown. | Nicholson. John. | 1979 | 81 |
You must be logged in to post a comment.