Main Street
The Chequers Inn
Source | Names | Notes/Information |
---|---|---|
1881 Census | Thomas Boucher Mary née Annie Elizabeth Jane Thomas William | |
1891 Census Head of House | Thomas Boucher Mary née Annie Elizabeth Jane Thomas William Sarah | |
1901 Census | Thomas Boucher Mary Boucher (née Froud) Thomas William Leonard Boucher | |
Tenant 1908 | ||
1911 Census | William Hughes Kerridge | 7 Rooms |
WW1 Addresses ex CB Website | ||
1919 electoral register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) Alfred Phillip Sheppard Sidney Frank Sheppard? | |
1920 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) Alfred Phillip Sheppard Sidney Frank Sheppard? | |
1921 Census | ||
1921 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1922 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1923 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1924 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1925 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1926 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1927 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1928 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) | |
1929 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) Louis Raglan Perrin | |
1930 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) Louis Raglan Perrin | |
1931 Elec Register | Alfred Frank Sheppard Stella Mathilda Sheppard (née Jones) Louis Raglan Perrin | |
Maud Ody Book re 1920s | Mr and Mrs Shepherd | Sometimes had a granddaughter ‘Stella’ living with them. |
1939 Register | Alfred Sheppard Matilda Sheppard Mary Perry Winifred Perry | |
per Michael Cox abt 1950 | Land Lord Mr Hillsdon | |
1952 Rent Book |
The Horn Inn – later Hillside
Source | Names | Notes/Information |
---|---|---|
1881 Census | William Pembroke Harriett née | |
1891 Census Head of House | Isaac King | |
1901 Census | Eliza King (née Skuse) Hannah King Flora Jane King | |
Tenant 1908 | ||
1911 Census | Henry Rutland Mary Ann Rutland (née Bowler) | 8 Rooms |
WW1 Addresses ex CB Website | ||
1919 electoral register | ||
1920 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1921 Census | Henry Rutland Mary Ann Rutland (née Bowler) | |
1921 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1922 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1923 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1924 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1925 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1926 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1927 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1928 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1929 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1930 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
1931 Elec Register | Henry Rutland Mary Ann Rutland (née Bowler) | |
Maud Ody Book re 1920s | Mr and Mrs Harry Rutland | The Horn - the room used as the cellar and the room above it had once been a separate cottage and, so I’ve been told. was where for many years the village 'snob' (shoemender) lived, but at his death was converted into the cellar for The Horn. |
1939 Register | Henry Rutland Mary Rutland Elizabeth E Whiting Henry W Casson | |
per Michael Cox abt 1950 | Albert Burson | Ex 26 New Road |
1952 Rent Book |
Straddlestones No. 6
Source | Names | Notes/Information |
---|---|---|
1881 Census | ||
1891 Census Head of House | ||
1901 Census | ||
Tenant 1908 | ||
1911 Census | Robert Woolford Florence lucy Woolford(née Edwards)? | |
WW1 Addresses ex CB Website | ||
1919 electoral register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1920 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1921 Census | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1921 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1922 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1923 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1924 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1925 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1926 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1927 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1928 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1929 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1930 Elec Register | Robert Woolford Florence lucy Woolford(née Edwards)? | |
1931 Elec Register | ||
Maud Ody Book re 1920s | Mr and Mrs Bobby and Fanny Woolford | Joined to the thatched cottage first occupied by Mrs Roberts was a one up one down cottage. Bobby had been a carrier and still did some carrying The large garden bordered the Chapel Over the window facing the green was a large sign ‘R Woolford Carrier’ |
1939 Register | ||
per Michael Cox abt 1950 | ||
1952 Rent Book |
Amberley Cottage
Source | Names | Notes/Information |
---|---|---|
1881 Census | ||
1891 Census Head of House | ||
1901 Census | Thomas Godfrey Mary Ann Godfrey (née Newton) Thomas Godfrey Mary Ann Godfrey Hannah Godfrey William Partridge | Post Office |
Tenant 1908 | T Godfrey | £2/10s pa |
1911 Census | Thomas Godfrey Mathilda Godfrey Levi Wenman | 3 Rooms |
WW1 Addresses ex CB Website | ||
1919 electoral register | Mathilda Godfrey (née Cox)? George Skipton | |
1920 Elec Register | Matilda Godfrey | |
1921 Census | Matilda Godfrey | |
1921 Elec Register | Matilda Godfrey | |
1922 Elec Register | Matilda Godfrey | |
1923 Elec Register | Matilda Godfrey | |
1924 Elec Register | Matilda Godfrey | |
1925 Elec Register | Matilda Godfrey | |
1926 Elec Register | Matilda Godfrey | |
1927 Elec Register | Matilda Godfrey | |
1928 Elec Register | Matilda Godfrey Charles Edwards | |
1929 Elec Register | Matilda Godfrey Charles Edwards | |
1930 Elec Register | Matilda Godfrey Charles Edwards | |
1931 Elec Register | Matilda Godfrey Charles Edwards | |
Maud Ody Book re 1920s | Mrs Matilda ‘Tilly’ Godfrey | Post Office (with telephone box) cottage adjoining Timings and accessed from the north. Tilly also owned and rented out Bridle Cottage. |
1939 Register | Matilda Godfrey Charles Edwards | |
per Michael Cox abt 1950 | Roy Hodgkins | |
1952 Rent Book | Empty |
Timings (No 7)
Source | Names | Notes/Information |
---|---|---|
1881 Census | ||
1891 Census Head of House | ||
1901 Census | Robert Woolford Florence Lucy Woolford (née Edwards) | |
Tenant 1908 | T W Craddock | £3 pa |
1911 Census | ||
WW1 Addresses ex CB Website | Frederick Wheeler | |
1919 electoral register | Emily Maria Wheeler (née Ballard) Frederick Wheeler | |
1920 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler | |
1921 Census | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ethel Wheeler Mildred Wheeler William T Wheeler | |
1921 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler | |
1922 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler | |
1923 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler | |
1924 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler | |
1925 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler | |
1926 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler William Thomas Wheeler | |
1927 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler William Thomas Wheeler | |
1928 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler William Thomas Wheeler | |
1929 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler William Thomas Wheeler | |
1930 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler Ernest Frederick Wheeler William Thomas Wheeler Ethel Fox | |
1931 Elec Register | Emily Maria Wheeler (née Ballard) Frederick Wheeler William Thomas Wheeler | |
Maud Ody Book re 1920s | Fred Wheeler Em Wheeler D- Mrs Davis +2 sons +2 Daughters (youngest Ethel died) | Cottage opposite Rectory Farm Em Wheeler was the School Cleaner until a stroke |
1939 Register | Fred Wheeler | |
per Michael Cox abt 1950 | ||
1952 Rent Book | Royston Hodgkins Barbara Hodgkins |
Stoneleigh (two parts) Nos. 8 & 9
Source | Names First Half or whole cottage | Names 2nd half (when in two parts | Notes/Information |
---|---|---|---|
1881 Census | Emma Moss Mary Moss John Moss | ||
1891 Census Head of House | Emma Moss | Joseph Bond | |
1901 Census | Emma Moss (née Wells) John Moss | Joseph Bond Ann Bond (née Cook) | |
Tenant 1908 | T W Craddock | One cottage by 1908 £4 pa |
|
1911 Census | Frederick Read Elizabeth Read Wilfred Oswald Read Ellen Ida Read Edgar Alfred Read Ena Elizabeth Read Thirza Miriam Read | 6 Rooms | |
WW1 Addresses ex CB Website | Frederick Read | ||
1919 electoral register | Charles Taylor | ||
1920 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1921 Census | Charles Taylor Alice Taylor (née Whiting) | Doris Nobes Violet J G Nobes Ivy Constance Wickdle | |
1921 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1922 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1923 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1924 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1925 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1926 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1927 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1928 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1929 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1930 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
1931 Elec Register | Charles Taylor Alice Taylor (née Whiting) | ||
Maud Ody Book re 1920s | Charlie & Alice Taylor Foster children Ivy Violet Nobes Daisy | P22 & P23 Next door neighbour to the Wheelers. Took over school cleaning when Em Wheeler had a stroke Charlie emptied the buckets (toilets in school) twice weekly for 6-/ pw He worked for Charlie Jeffries Rectory Farm. |
|
1939 Register | Charles Taylor Alice Taylor Joseph Dowling David Ascott | ||
per Michael Cox abt 1950 | Mrs Taylor & her Brother Jo Dowling | ||
1952 Rent Book | Alice Taylor Joseph W Dowling |
Byways (three parts) Nos, 10, 11 & 12
Source | Names of first 1/3rd of cottage or whole cottage No. 10 | Names of second 1/3rd of cottage No. 11 | Names of third 1/3rd of cottage No.12 | Notes/Information |
---|---|---|---|---|
1881 Census | Phillip Ballard Harriet née Alice Walter David Albert Ernest Frank | Thomas Bond Mary Ann Bond née Weaver Elizabeth | ||
1891 Census Head of House | Philip Ballard | Mary Ann Bond née Weaver John Barnes (Lodger) | ||
1901 Census | Philip Ballard Harriet Ballard (née Dormer) David Ballard Albert Ernest Ballard Frank Ballard Sidney Philip Ballard | Mary Ann Bond (née Weaver) Edith Brittain | William Collins Hannah Simmonds (prev collins née Miles) | |
Tenant 1908 | Harriet Ballard née Dormer | T W Craddock | £3 10s pa HB £2 pa TWC |
|
1911 Census | James Douglas Mary Alice Douglas Hilda Emily Douglas Marian Douglas | George Hayden Emily Hayden Gladys Nora Hayden | 6 Rooms | |
WW1 Addresses ex CB Website | Charles Douglas | |||
1919 electoral register | James Douglas? Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1920 Elec Register | James Douglas? Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1921 Census | James Douglas Mary Alice Douglas Hilda Emily Douglas Mary Ann (Marion) Douglas (née Titchenor? Evelyn Muriel Douglas | George Hayden Emily Maria Hayden (née Douglas) Gladys Nora Hayden Olive Eurnice May Hayden | ||
1921 Elec Register | Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1922 Elec Register | Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1923 Elec Register | Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1924 Elec Register | Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1925 Elec Register | Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1926 Elec Register | Mary Ann (Marion) Douglas (née Titchenor? | George Hayden? Emily Maria Hayden (née Douglas)? | ||
1927 Elec Register | George Hayden? Emily Maria Hayden (née Douglas)? | |||
1928 Elec Register | George Hayden? Emily Maria Hayden (née Douglas)? | |||
1929 Elec Register | George Hayden? Emily Maria Hayden (née Douglas)? | |||
1930 Elec Register | George Hayden? Emily Maria Hayden (née Douglas)? | |||
1931 Elec Register | George Hayden? Emily Maria Hayden (née Douglas)? | |||
Maud Ody Book re 1920s | George Hayden and his Emily (Née Douglas) and two daughters (Nora and Eunice) | P68. Mrs Hayden( her father being the last miller to work the mill as a going concern) cleaned the church and George also worked in the Manor gardens. | ||
1939 Register | James Douglas Mary A Douglas | George Hayden Emily Maria Hayden | ||
per Michael Cox abt 1950 | Mr & Mrs Aiden (Hayden?) | |||
1952 Rent Book | James Douglas Mary Douglas | George Hayden Emily M Hayden |
Brook Cottage (two parts) No. 14
Source | Names of first half or whole cottage | Names of second half | Notes/Information |
---|---|---|---|
1881 Census | Mary Simmonds née Sellwood | ||
1891 Census Head of House | Mary Simmonds née Bullock | ||
1901 Census | Charles Wright Ann Wright née Whitfield | William Simmonds Eliza Simmonds (née Lambourne) | |
Tenant 1908 | |||
1911 Census | |||
WW1 Addresses ex CB Website | |||
1919 electoral register | George William Bird | Mary Jane Simpson | |
1920 Elec Register | George William Bird | Mary Jane Simpson | |
1921 Census | Thomas Douglas Ellen Winifred Douglas George William Bird | Mary Jane Simpson Nellie Simpson Jack Simpson Albert Simpson | |
1921 Elec Register | Mary Jane Simpson | ||
1922 Elec Register | Mary Jane Simpson | ||
1923 Elec Register | Reginald Potter William Potter | ||
1924 Elec Register | Reginald Potter William Potter | ||
1925 Elec Register | Reginald Potter William Potter | ||
1926 Elec Register | Charles John Browning Laura B Browning (née Tutt) | ||
1927 Elec Register | Charles John Browning Laura B Browning (née Tutt) | ||
1928 Elec Register | Charles John Browning Laura B Browning (née Tutt) | ||
1929 Elec Register | Charles John Browning Laura B Browning (née Tutt) Charles John Browning Jr | ||
1930 Elec Register | Charles John Browning Laura B Browning (née Tutt) Charles John Browning Jr | ||
1931 Elec Register | Charles John Browning Laura B Browning (née Tutt) Charles John Browning Jr | ||
Maud Ody Book re 1920s | Mr Charlie and Mrs Browning | P66. Mr Potter (widower) and daughter Florrie. Once two cottages combined into one. Both did a moonlight flit leaving quite a few debts including rent on the cottage! P86. Brownings - daughter Ivy (teaching at SitV) Son Charlie, Blacksmith using the large shed at The Chequers Moved v soon to Brook Cottage |
|
1939 Register | Charles Browning Laura Browning | ||
per Michael Cox abt 1950 | |||
1952 Rent Book | Charles J Browning Laura Browning |
Wick Cottage No. 15
Source | Names | Notes/Information |
---|---|---|
1881 Census | ||
1891 Census Head of House | John Franklin | |
1901 Census | John Franklin Charlotte A Franklin (née Barnes) Albert John Franklin Thomas Henry Franklin William George Franklin Ernest Charles Franklin Annie Dorothy Franklin Frederick James Franklin Caroline Mary Franklin | |
Tenant 1908 | T W Craddock | £2/10s pa |
1911 Census | Charlotte Augusta Franklin Albert Franklin Thomas Henry Franklin Rose Franklin William Franklin Ernest Charles Franklin Annie Dorothy Franklin Frederick James Franklin Caroline Mary Franklin | 3 Rooms |
WW1 Addresses ex CB Website | Charlotte Augusta Franklin Thomas Henry Franklin Ernest Charles Franklin | |
1919 electoral register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin Ernest Charles Franklin | |
1920 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin Ernest Charles Franklin | |
1921 Census | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1921 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1922 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1923 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1924 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1925 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1926 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1927 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1928 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin | |
1929 Elec Register | Charlotte Franklin (née Barnes)? Thomas Henry Franklin Albert Belcher | |
1930 Elec Register | Charlotte Augusta Franklin (née Barnes)? Thomas Henry Franklin | |
1931 Elec Register | Charlotte Augusta Franklin (née Barnes)? Thomas Henry Franklin | |
Maud Ody Book re 1920s | Mrs Franklin & Her son Tom. | P64 66 This block of cottages were still owned by the Pusey Family although the majority of the village had been sold off. Tom used to work on one of the local farms Had several married children, two married daughters lived at Lyford; Mrs William Miles and Mrs Joe Roberts. In the churchyard is a stone to one of her sons who died from injuries in WWI. |
1939 Register | Thomas Henry Franklin Charlotte A Franklin | |
per Michael Cox abt 1950 | Anderson | |
1952 Rent Book | Sydney C Pendell Olive Pendell |
Cottage adjoining Wick Cottage No. 16
Source | Names | Notes/Information |
---|---|---|
1881 Census | ||
1891 Census Head of House | ||
1901 Census | ||
Tenant 1908 | Thomas Douglas | £2/10s pa |
1911 Census | Thomas Douglas Winifred Douglas Percy Douglas William Charles Douglas? | 3 Rooms |
WW1 Addresses ex CB Website | Thomas Douglas William Charles Douglas? | |
1919 electoral register | William Charles Douglas? | |
1920 Elec Register | William Charles Douglas? | |
1921 Census | Thomas Douglas | |
1921 Elec Register | Thomas Douglas | |
1922 Elec Register | Thomas Douglas | |
1923 Elec Register | Thomas Douglas | |
1924 Elec Register | Thomas Douglas | |
1925 Elec Register | Thomas Douglas | |
1926 Elec Register | Thomas Douglas | |
1927 Elec Register | Thomas Douglas | |
1928 Elec Register | Thomas Douglas | |
1929 Elec Register | Thomas Douglas Ellen Winifred Douglas | |
1930 Elec Register | Thomas Douglas Ellen Winifred Douglas | |
1931 Elec Register | Thomas Douglas Ellen Winifred Douglas | |
Maud Ody Book re 1920s | Mr Tom Douglas and his daughter Nelly | Brother to Giles Douglas lived ‘just opposite’ with his Daughter Mrs Fred Belcher This block of cottages were still owned by the Pusey Family although the majority of the village had been sold off. He had two sons, one emigrated to Canada and the other, Percy Douglas, Australia. When Tom Douglas died Nelly lived there for a bit and then married Jack Belcher and went to live in the Mill. |
1939 Register | Helena Cosway Mary Cosway | |
per Michael Cox abt 1950 | ||
1952 Rent Book | George Curtis Louisa Jane Scriven |
Rectory Farm House (at times two properties)
Source | Names (A) | Notes/Information |
---|---|---|
1881 Census | Not from the census Rev Bath was the Rector or Priest in Charge of St Peter’s at the end of the 19th C. He is the only vicar known to have lived at Rectory Farm William Hy Bath, cur. in ch of Charney, Wantage, Berks, from 1882. |
|
1891 Census Head of House | Frederick Wheeler | |
1901 Census | Frederick Wheeler Emily Maria Wheeler (née Ballard) Agnes Lily Wheeler George Henry Wheeler Louisa Wheeler Eva May Wheeler Ernest Frederick Wheeler | Two properties listed as Rectory Farm on census. Properties 15 and 16 |
John Coleing | ||
1911 Census | Maria Coleing (née Wait) | 10 rooms |
WW1 Addresses ex CB Website | Arthur Coleing | |
1919 electoral register | Mark Pinnell ? Hannah Pinnell (née Nappen)? Thomas John Pinnell? | |
1920 Elec Register | Charles Jefferies Rose Jefferies | |
1921 Census | Charles Jefferies Rose Ethel Jefferies (née Fuller) Ghislaine Jefferies Henry James Jeferies | |
1921 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1922 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1923 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1924 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1925 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1926 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1927 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1928 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1929 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1930 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
1931 Elec Register | Charles Jefferies Rose Ethel Jefferies (née Fuller) | |
Maud Ody Book re 1920s | Farmer (Charlie) Jeffries and Mrs Jeffries + three boys (George and Harry) and one girl (Nancy) Rectory Farm house has been divided into two. Brother of Walter Jeffries at Sheep House/ Cherbury House Previously called Loder’s Farm – and probably occupied by Loders who are buried in the churchyard Rev Bath was the Rector or Priest in Charge of St Peter’s at the end of the 19th C. He is the only vicar known to have lived at Rectory Farm | P46 & P47 & 57, 71 |
1939 Register | Charles Jefferies Rose Jefferies Thomas Lock David Roberts | See sale document for the farm 1940 Sale of Rectory Farm |
1940: From Imperial War Museum: Wright, Cyril Frederick (Oral history) tape 5, Bought Rectory Farm in 1940 for conscientious objectors | John Chapman, Bill Hammond, Nora and myself (Cyril Frederick Wright) and the two Children, Raymond Andrews and May Cudberg who was the daughter of the solicitor who was helping us. | Six adults and two children. And we felt that we could accommodate them in the building and the land carefully cultivated ought to yield enough to keep us going and make a profit. |
per Michael Cox abt 1950 | Mr & Mrs Smith | |
Blackall Family [Mary, Bill and son George] |